Property Type | Quadruplex | Year of construction | 1962 |
Type of building | Attached | Trade possible | |
Building dimensions | 11.74 m x 27.43 m | Certificate of Location | |
Living Area | 261.60 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (2) , Outdoor (2) |
Driveway | |||
Roofing | Elastomer membrane | Garage | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | 6 feet and over, Finished basement | Proximity | High school, Public transport, Elementary school, Park - green area, Hospital, Daycare centre, Highway |
Bathroom |
Sewage system | Municipal sewer | Rental appliances | Water heater |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
An area in high demand!
One of the rare properties in the area with 4 units! A true
triplex plus bachelor AND basement.
11764 : 5.5 plus basement, renovated and extended kitchen
11760: 3.5 (2nd floor)
11762: 3.5 (2nd floor)
11764A: studio (bachelor), renovated in 2014