Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.

| Property Type | Condo | Year of construction | 2007 |
| Type of building | Semi-detached | Trade possible | |
| Building dimensions | Certificate of Location | ||
| Living Area | 80.50 m² | ||
| Lot dimensions | Deed of Sale Signature | 90 days | |
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking | Outdoor (1) |
| Driveway | Asphalt | ||
| Roofing | Garage | ||
| Siding | Brick | Lot | Landscape, Patio |
| Windows | Topography | Flat | |
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | Proximity | University, Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
| Bathroom |
| Sewage system | Municipal sewer | Equipment available | Wall-mounted air conditioning |
| Heating system | Electric baseboard units | Restrictions/Permissions | Pets allowed |
| Rental appliances | Water heater |
| Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Living room | Ground floor | 12.2x14.8 ft. | Floating floor | |
| Dining room | Ground floor | 12.2x10.5 ft. | Floating floor | |
| Kitchen | Ground floor | 8.0x9.1 ft. | Ceramic tiles | |
| Bathroom | Ground floor | 9.2x5.6 ft. | Ceramic tiles | |
| Primary bedroom | Ground floor | 11.5x11.8 ft. | Floating floor | |
| Bedroom | Ground floor | 14.2x8.2 ft. | Floating floor |
**All room dimensions are approximate.**
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.