Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 1985 |
Type of building | Attached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 89.90 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Parking | |||
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
Bathroom |
Equipment available | Furnished, Wall-mounted air conditioning | Easy access | Elevator |
Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Primary bedroom | 2nd floor | 1x1 M | Wood | |
Bedroom | 2nd floor | 1x1 M | Wood | |
Bathroom | 2nd floor | 1x1 M | Ceramic tiles | |
Kitchen | 2nd floor | 1x1 M | Ceramic tiles | |
Dining room | 2nd floor | 1x1 M | Wood | |
Storage | 2nd floor | 1x1 M | Other |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.