Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.

| Property Type | Condo | Year of construction | 2012 |
| Type of building | Detached | Trade possible | |
| Building dimensions | Certificate of Location | ||
| Living Area | 723.00 sq. ft. | ||
| Lot dimensions | Deed of Sale Signature | ||
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking | Garage (1) |
| Driveway | |||
| Roofing | Garage | ||
| Siding | Lot | ||
| Windows | Topography | ||
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Cegep, Highway | |
| Bathroom |
| Restrictions/Permissions | Short-term rentals not allowed, Smoking not allowed, Pets allowed with conditions | Equipment available | Partially furnished, Electric garage door, Wall-mounted air conditioning |
| Heating system | Electric baseboard units |
| Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Hallway | 4th floor | 8.7x3.8 ft. | Wood | |
| Living room | 4th floor | 11.10x12.10 ft. | Wood | |
| Dining room | 4th floor | 9.0x9.0 ft. | Wood | |
| Kitchen | 4th floor | 9.0x8.8 ft. | Wood | |
| Bedroom | 4th floor | 15.4x10.0 ft. | Wood | |
| Home office | 4th floor | 7.5x8.0 ft. | Wood | |
| Bathroom | 4th floor | 4.11x10.0 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.