We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.

Hall d'entrée
Salon
Salon
Salon
Salle à manger
Salle à manger
Salle à manger
Cuisine
Vue d'ensemble
Cuisine
Salon
Chambre à coucher
Salle de bains
Salle de bains
Chambre à coucher
Chambre à coucher
Vue d'ensemble
Chambre à coucher
Vue d'ensemble
Hall d'entrée
Salon
Salon
Vue d'ensemble
Salon
Cuisine
Vue d'ensemble
Vue d'ensemble
Chambre à coucher principale
Chambre à coucher principale
Salle de bains
Salle de bains
Salle de lavage
Hall d'entrée
Balcon
Cour
Cour
Autre
Autre
Autre
Autre
Face arrière
Hall d'entrée
Vue d'ensemble
Cuisine
Chambre à coucher
Atelier
Salle de bains
Garage
Garage
Garage
Photo aérienne
Garage
Façade
Extérieur
Photo aérienne
Photo aérienne
Photo aérienne
Photo aérienne
Façade
| Property Type | Triplex | Year of construction | 1910 |
| Type of building | Attached | Trade possible | |
| Building dimensions | 9.75 m x 18.29 m - irr | Certificate of Location | |
| Living Area | 323.40 m² | ||
| Lot dimensions | 9.75 m x 32.61 m | Deed of Sale Signature | |
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking | Vignette (2) , Garage (2) |
| Foundation | Stone | Driveway | |
| Roofing | Elastomer membrane | Garage | Double width or more, Attached |
| Siding | Brick | Lot | |
| Windows | Topography | Flat | |
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | Partially finished | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
| Bathroom |
| Distinctive features | Wooded lot: hardwood trees | Sewage system | Municipal sewer |
| Heating system | Electric baseboard units |
| Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Hallway | Basement | 4.10x5.3 ft. | Wood | |
| Hallway | 2nd floor | 5.3x15.3 ft. | Wood | |
| Hallway | Ground floor | 5.4x4.5 ft. | Ceramic tiles | |
| Living room | Basement | 12.4x9.10 ft. | Wood | Open concept |
| Living room | 2nd floor | 18.10x16.9 ft. | Wood | |
| Living room | Ground floor | 11.5x19.0 ft. | Wood | |
| Dining room | Basement | 12.4x8.5 ft. | Wood | Open concept |
| Kitchen | 2nd floor | 18.8x11.9 ft. | Linoleum | Balcony access,double sink |
| Dining room | Ground floor | 13.1x16.7 ft. | Wood | |
| Kitchen | Basement | 5.5x18.0 ft. | Floating floor | |
| Other | 2nd floor | 4.7x3.11 ft. | Tiles | |
| Kitchen | Ground floor | 18.8x12.0 ft. | Wood | Access to int. courtyard/gar. |
| Bathroom | Basement | 3.6x7.3 ft. | Ceramic tiles | Combined bath/shower |
| Bedroom | 2nd floor | 10.11x10.9 ft. | Wood | Single closet |
| Bedroom | Ground floor | 9.1x11.6 ft. | Wood | |
| Bedroom | Basement | 12.4x10.7 ft. | Wood | |
| Bedroom | 2nd floor | 11.3x17.0 ft. | Wood | |
| Bedroom | Ground floor | 11.3x13.4 ft. | Wood | walk-in(11.3x8.9) |
| Bedroom | Basement | 9.6x16.5 ft. | Wood | |
| Bedroom | 2nd floor | 11.3x13.6 ft. | Wood | Closet |
| Bedroom | Ground floor | 11.5x11.11 ft. | Wood | simple walk-in |
| Bedroom | Basement | 9.6x11.7 ft. | Wood | |
| Other | 2nd floor | 21.8x5.3 ft. | Other | |
| Bathroom | Ground floor | 5.4x7.3 ft. | Ceramic tiles | |
| Other | Basement | 9.6x3.10 ft. | Wood | |
| Bedroom | 2nd floor | 11.6x12.1 ft. | Wood | Wardrobe |
| Other | Ground floor | 4.7x3.11 ft. | Ceramic tiles | |
| Other | Basement | 3.2x6.0 ft. | Ceramic tiles | |
| Bathroom | 2nd floor | 5.5x7.3 ft. | Ceramic tiles | |
| Laundry room | Ground floor | 6.8x11.11 ft. | Ceramic tiles | Alley access |
| Workshop | Basement | 9.1x22.5 ft. | Other | Backard acess |
| Laundry room | 2nd floor | 6.4x12.0 ft. | Ceramic tiles | |
| Other | Ground floor | 9.3x3.4 ft. | Wood |
LARGE TRIPLEX IN MILE-END WITH DOUBLE GARAGE
A true gem in the heart of Mile-End, this century-old
triplex offers ground floor occupancy and a coveted double
garage. Comprised of one spacious 5½ unit and two charming
6½ units, it presents endless possibilities: live in one
unit, generate rental income, and renovate to your taste.
High ceilings, large windows, and period details showcase
its historic character, while the layout offers flexibility
for modern updates. Just steps from Mount Royal and
Outremont, you'll enjoy parks, cafés, boutiques, and the
vibrant lifestyle of the neighborhood. Owned by the same
family for nearly 70 years!
GROUND FLOOR: 4908 CLARK
Ceiling 9'9"
- Moldings, stained glass, and original details
- 3 large bedrooms
- Spacious living room with bay windows
- Large kitchen with dinette area
- Very easy to create 4th bedroom
- Bathroom
- Pantry
- Closed laundry room
- Access to the inner courtyard + double garage
2ND FLOOR: 4906 CLARK
Ceiling 9'7"
- Front balcony 21.8 x 5.3
- Large sunlit living room
- 3 beautiful bedrooms
- Very easy to create a 4th bedroom
- Moldings and period details
- Spacious kitchen with pantry/storage
- Decorative fireplace
BASEMENT: 4908A CLARK
Ceilings 7'11"
- 3 large bedrooms
- Open-concept living and dining room
- Lab-style kitchen
- Workshop 9.10 x 22.5
- Access to mechanical room
MEZZANINE ABOVE THE GARAGE
- Dimensions 14.7 x 23.8
- Space with huge potential: workshop, office, storage
- Concrete floor, unfinished space
- Access via double garage
DOUBLE GARAGE:
- Space 1: 11.11 x 19.11 with 11' ceiling
- Space 2: 14.2 x 23.4 with 11'9" ceiling
This triplex represents a rare opportunity, combining
generous square footage, architectural charm, garages,
storage space, and a strategic location. Whether rented or
owner-occupied, it's perfect for a vibrant neighborhood
lifestyle or a profitable rental project, offering the best
of Montreal living.
* Immediate occupancy on the ground floor; the 2nd floor
and basement are currently rented.
* The living area is according to the property assessment
roll and should be verified by the buyer.
*Some photos have been virtually staged for illustrative
purposes.
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.