Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Duplex | Year of construction | 1949 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | 6.54 m x 12.50 m | Certificate of Location | |
Living Area | 163.50 sq. ft. | ||
Lot dimensions | 8.61 m x 34.00 m | Deed of Sale Signature | 15 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Driveway | Asphalt | ||
Roofing | Asphalt and gravel | Garage | |
Siding | Brick | Lot | |
Windows | Topography | Flat | |
Window Type | French window, Crank handle, Hung | Distinctive Features | |
Energy/Heating | Natural gas | View | |
Basement | Unfinished, 6 feet and over | Proximity | University, Public transport, High school, Elementary school, Park - green area, Hospital, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Heating system | Hot water |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.