Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Face arrière
Cour
Façade
Salon
Salon
Cuisine
Cuisine
Chambre à coucher principale
Chambre à coucher principale
Chambre à coucher
Chambre à coucher
Chambre à coucher
Chambre à coucher
Salle de bains
Balcon
Façade
Hall d'entrée
Salon
Salon
Cuisine
Cuisine
Cuisine
Salon
Salon
Chambre à coucher principale
Chambre à coucher
Chambre à coucher
Chambre à coucher
Salle de bains
Façade
Hall d'entrée
Salon
Salon
Cuisine
Cuisine
Chambre à coucher
Salle de bains
Rangement
Salle de lavage
Plan (croquis)
Plan (croquis)
| Property Type | Triplex | Year of construction | 1950 |
| Type of building | Semi-detached | Trade possible | |
| Building dimensions | 9.49 m x 10.02 m | Certificate of Location | |
| Living Area | 190.17 m² | ||
| Lot dimensions | 11.43 m x 32.00 m | Deed of Sale Signature | 15 days |
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking | |
| Driveway | Asphalt | ||
| Roofing | Garage | ||
| Siding | Lot | Patio | |
| Windows | Topography | ||
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | Finished basement, 6 feet and over | Proximity | University, Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Park - green area, Hospital, Daycare centre, Cegep, Highway |
| Bathroom |
| Sewage system | Municipal sewer | Heating system | Electric baseboard units |
| Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Living room | Basement | 10.11x14.5 ft. | Parquetry | |
| Living room | 2nd floor | 11.5x15.2 ft. | Wood | |
| Living room | Ground floor | 11.7x15.7 ft. | Wood | |
| Bedroom | Basement | 8.10x8.10 ft. - irr | Parquetry | |
| Bedroom | 2nd floor | 10.6x14.8 ft. | Wood | |
| Bedroom | Ground floor | 10.10x12.10 ft. | Wood | |
| Bedroom | Basement | 8.10x9.2 ft. | Parquetry | |
| Bedroom | 2nd floor | 10.2x13.5 ft. | Wood | |
| Bedroom | Ground floor | 10.3x13.7 ft. | Wood | |
| Kitchen | Basement | 9.10x12.1 ft. | Ceramic tiles | |
| Bedroom | 2nd floor | 8.4x10.5 ft. | Wood | |
| Bedroom | Ground floor | 8.6x10.4 ft. | Wood | |
| Bathroom | Basement | 4.10x8.8 ft. | Flexible floor coverings | |
| Kitchen | 2nd floor | 10.8x11.3 ft. | Ceramic tiles | |
| Kitchen | Ground floor | 11.0x11.2 ft. | Ceramic tiles | |
| Bathroom | 2nd floor | 7.3x5.0 ft. | Ceramic tiles | |
| Bathroom | Ground floor | 7.6x5.0 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.